Help
This page shows the Flow Structure for one Market Message, including its Scenario Variants and the REC Data Specification version it belongs to.
MM00021
Request to Change Energisation Status
Select version
Latest
- Local Catalogue Reference
- D0134
- Message Version
- 1
- Description
- A request for the energisation status of a metering point to be changed.
- Notes
- Though all of the address data items included in this flow are defined within the structure as being optional, the address itself is mandatory and must be included in the flow. The use of any individual address item cannot be made mandatory as, in the absence of an agreed address structure for all flows, an address may be constructed from any combination of the Address Line and Postcode items. - Where an AMVLP (Asset Metering Virtual Lead Party) is involved, the MPAN Core must contain an AMSID (Asset Metering System Identifier) and not an MPAN
| Variant ID ↓ | Name | Source | Target | Owner | Actions |
|---|---|---|---|---|---|
| Variant ID SV00021 | Name Request to Change Energisation Status | Source Electricity Supplier | Target Distribution Network Operator | Owner Retail Energy Code Company | View details |
| Variant ID SV00022 | Name Request to Change Energisation Status | Source Electricity Supplier | Target Electricity Meter Equipment Manager | Owner Retail Energy Code Company | View details |
| Variant ID SV00460 | Name Request to Change Energisation Status | Source Asset Metering Virtual Lead Party | Target Electricity Meter Equipment Manager | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00686 | Name Request to Change Energisation Status | Source Electricity Supplier | Target Electricity Smart Meter Equipment Manager | Owner Retail Energy Code Company | View details |
| Variant ID SV00687 | Name Request to Change Energisation Status | Source Electricity Supplier | Target Electricity Advanced Meter Equipment Manager | Owner Retail Energy Code Company | View details |
| Variant ID SV00688 | Name Request to Change Energisation Status | Source Asset Metering Virtual Lead Party | Target Electricity Advanced Meter Equipment Manager | Owner Balancing and Settlement Code Company | View details |
Showing 6 of 6 results