Help
This page shows the Flow Structure for one Market Message, including its Scenario Variants and the REC Data Specification version it belongs to.
MM00079
Half Hourly Advances
Select version
Latest
- Local Catalogue Reference
- D0003
- Message Version
- 1
- Description
- Half hourly data from half hourly meters.
- Notes
- This flow is for notification of validated half-hourly advances and includes optional data items for any site visit check information. Where site visit information details apply at meter level it is anticipated that this will be detailed at MPAN Core level in the Additional Information field. Flow occurrence between Distributor and Supplier and Supplier to DC have been included to cover the Unmetered Supply Requirements.
| Variant ID ↓ | Name | Source | Target | Owner | Actions |
|---|---|---|---|---|---|
| Variant ID SV00079 | Name Half Hourly Advances | Source Distribution Network Operator | Target Electricity Supplier | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00090 | Name Half Hourly Advances | Source Half Hourly Data Collector | Target Distribution Network Operator | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00101 | Name Half Hourly Advances | Source Half Hourly Data Collector | Target Electricity Meter Equipment Manager | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00113 | Name Half Hourly Advances | Source Half Hourly Data Collector | Target Electricity Supplier | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00124 | Name Half Hourly Advances | Source Electricity Supplier | Target Half Hourly Data Collector | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00634 | Name Half Hourly Advances | Source Advanced Data Service | Target Distribution Network Operator | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00635 | Name Half Hourly Advances | Source Advanced Data Service | Target Electricity Advanced Meter Equipment Manager | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00636 | Name Half Hourly Advances | Source Advanced Data Service | Target Electricity Supplier | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00637 | Name Half Hourly Advances | Source Electricity Supplier | Target Advanced Data Service | Owner Balancing and Settlement Code Company | View details |
Showing 9 of 9 results