Help
This page shows the Flow Structure for one Market Message, including its Scenario Variants and the REC Data Specification version it belongs to.
MM00161
Market Domain Data Complete Set
Select version
Latest
- Local Catalogue Reference
- D0269
- Message Version
- 4
- Description
- The complete set of data which defines the environment of the 1998 Trading Arrangements. This comprises the parties, which trade, and the networks, configurations and parameters on which the trading is based.
- Notes
| Variant ID ↓ | Name | Source | Target | Owner | Actions |
|---|---|---|---|---|---|
| Variant ID SV00161 | Name Market Domain Data Complete Set | Source Market Domain Data Agent | Target Distribution Network Operator | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00162 | Name Market Domain Data Complete Set | Source Market Domain Data Agent | Target Electricity Retail Data Agent | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00163 | Name Market Domain Data Complete Set | Source Market Domain Data Agent | Target Half Hourly Data Aggregator | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00164 | Name Market Domain Data Complete Set | Source Market Domain Data Agent | Target Half Hourly Data Collector | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00165 | Name Market Domain Data Complete Set | Source Market Domain Data Agent | Target Electricity Meter Equipment Manager | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00166 | Name Market Domain Data Complete Set | Source Market Domain Data Agent | Target GRS Operator | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00167 | Name Market Domain Data Complete Set | Source Market Domain Data Agent | Target Non Half Hourly Data Aggregator | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00169 | Name Market Domain Data Complete Set | Source Market Domain Data Agent | Target Non Half Hourly Data Collector | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00170 | Name Market Domain Data Complete Set | Source Market Domain Data Agent | Target Electricity Supplier | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00171 | Name Market Domain Data Complete Set | Source Supplier Volume Allocation Agent | Target Distribution Network Operator | Owner Balancing and Settlement Code Company | View details |
Showing 10 of 19 results