Help
This page shows the Flow Structure for one Market Message, including its Scenario Variants and the REC Data Specification version it belongs to.
MM00347
Disconnected MSIDs and Estimated Half Hourly Demand Disconnection Volumes
Select version
Latest
- Local Catalogue Reference
- D0375
- Message Version
- 1
- Description
- Communication of MSIDs and Estimates of Half Hourly disconnection values for use in estimating the effects of Demand Control Events.
- Notes
- See Annex C for flow notes. This flow is used to fulfil two different functions: 1. the communication of Estimated Half Hourly Demand Disconnection Volumes for all HH Metering Systems disconnected by a Distributor, for Inclusion in Supplier’s Demand Disconnection Volume, and 2. the communication of MSIDs the Transmission Company believes may have provided it with voluntary demand side actions (i.e. non'BM STOR and DSBR) and the anticipated volumes delivered.
| Variant ID ↓ | Name | Source | Target | Owner | Actions |
|---|---|---|---|---|---|
| Variant ID SV00347 | Name Disconnected MSIDs and Estimated Half Hourly Demand Disconnection Volumes | Source Half Hourly Data Collector | Target Distribution Network Operator | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00348 | Name Disconnected MSIDs and Estimated Half Hourly Demand Disconnection Volumes | Source Half Hourly Data Collector | Target Half Hourly Data Aggregator | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00349 | Name Disconnected MSIDs and Estimated Half Hourly Demand Disconnection Volumes | Source Half Hourly Data Collector | Target Electricity Supplier | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00350 | Name Disconnected MSIDs and Estimated Half Hourly Demand Disconnection Volumes | Source Supplier Volume Allocation Agent | Target Half Hourly Data Aggregator | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00351 | Name Disconnected MSIDs and Estimated Half Hourly Demand Disconnection Volumes | Source Supplier Volume Allocation Agent | Target Half Hourly Data Collector | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00352 | Name Disconnected MSIDs and Estimated Half Hourly Demand Disconnection Volumes | Source Supplier Volume Allocation Agent | Target Non Half Hourly Data Aggregator | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00353 | Name Disconnected MSIDs and Estimated Half Hourly Demand Disconnection Volumes | Source Supplier Volume Allocation Agent | Target Non Half Hourly Data Collector | Owner Balancing and Settlement Code Company | View details |
Showing 7 of 7 results