Help
This page shows the Flow Structure for one Market Message, including its Scenario Variants and the REC Data Specification version it belongs to.
MM00447
Asset Metering System Half Hourly Metered Data
Select version
Latest
- Local Catalogue Reference
- D0390
- Message Version
- 1
- Description
- Asset Metering System Half Hourly Metered Data
- Notes
- The J0003 'MPAN Core' Data Item in this Data Flow will only report 'AMSID' values, as defined by the J2274 'AMSID Core' Data Item, which is an Alias of the J0003.
| Variant ID ↓ | Name | Source | Target | Owner | Actions |
|---|---|---|---|---|---|
| Variant ID SV00477 | Name Asset Metering System Half Hourly Metered Data | Source Half Hourly Data Collector | Target Supplier Volume Allocation Agent | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00691 | Name Asset Metering System Half Hourly Metered Data | Source Half Hourly Data Collector | Target Asset Metering Virtual Lead Party | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00692 | Name Asset Metering System Half Hourly Metered Data | Source Half Hourly Data Collector | Target Energy Supplier | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00736 | Name Asset Metering System Half Hourly Metered Data | Source Half Hourly Data Collector | Target Energy Supplier | Owner Balancing and Settlement Code Company | View details |
| Variant ID SV00737 | Name Asset Metering System Half Hourly Metered Data | Source Half Hourly Data Collector | Target Asset Metering Virtual Lead Party | Owner Balancing and Settlement Code Company | View details |
Showing 5 of 5 results