| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM20021 | Local Catalogue Reference IF-023 | Message Name Load Shape Totals Data |
| Market Message ID MM20022 | Local Catalogue Reference IF-022 | Message Name Load Shape Period Data |
| Market Message ID MM20023 | Local Catalogue Reference IF-021 | Message Name UTC Settlement Period Consumption Data |
| Market Message ID MM20027 | Local Catalogue Reference IF-016 | Message Name UTC Settlement Period Consumption Data - REPLAY |
| Market Message ID MM20029 | Local Catalogue Reference IF-014 | Message Name UTC Settlement Period Consumption Data (Warnings & Rejections) |
| Market Message ID MM20030 | Local Catalogue Reference IF-013 | Message Name Notification of Defaulted UTC Settlement Period Consumption Data |
| Market Message ID MM20039 | Local Catalogue Reference MHHS-REP-002 | Message Name Supplier report for DUoS – aggregated data |
| Market Message ID MM20040 | Local Catalogue Reference MHHS-REP-002A | Message Name Embedded Network report for DUoS – aggregated data |
| Market Message ID MM20041 | Local Catalogue Reference MHHS-REP-003 | Message Name BM Unit Allocated Demand Volumes to Suppliers |
| Market Message ID MM20047 | Local Catalogue Reference MHHS-REP-002B | Message Name LDSO report for DUoS – aggregated data |
Showing 10 of 12 results