| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM20021 | Local Catalogue Reference IF-023 | Message Name Load Shape Totals Data |
| Market Message ID MM20022 | Local Catalogue Reference IF-022 | Message Name Load Shape Period Data |
| Market Message ID MM20023 | Local Catalogue Reference IF-021 | Message Name UTC Settlement Period Consumption Data |
| Market Message ID MM20027 | Local Catalogue Reference IF-016 | Message Name UTC Settlement Period Consumption Data - REPLAY |
| Market Message ID MM20029 | Local Catalogue Reference IF-014 | Message Name UTC Settlement Period Consumption Data (Warnings & Rejections) |
| Market Message ID MM20030 | Local Catalogue Reference IF-013 | Message Name Notification of Defaulted UTC Settlement Period Consumption Data |
| Market Message ID MM20074 | Local Catalogue Reference IF-064 | Message Name MDR Provide Consumption |
Showing 7 of 7 results