| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM20039 | Local Catalogue Reference MHHS-REP-002 | Message Name Supplier report for DUoS – aggregated data |
| Market Message ID MM20040 | Local Catalogue Reference MHHS-REP-002A | Message Name Embedded Network report for DUoS – aggregated data |
| Market Message ID MM20041 | Local Catalogue Reference MHHS-REP-003 | Message Name BM Unit Allocated Demand Volumes to Suppliers |
| Market Message ID MM20042 | Local Catalogue Reference MHHS-REP-004 | Message Name Supplier Deemed Take Report |
| Market Message ID MM20043 | Local Catalogue Reference MHHS-REP-006 | Message Name Aggregated Uncorrected volumes by CCC to Market Participants - DEPENDENT ON OPERATIONAL CHOREOGRAPHY |
| Market Message ID MM20047 | Local Catalogue Reference MHHS-REP-002B | Message Name LDSO report for DUoS – aggregated data |
| Market Message ID MM20076 | Local Catalogue Reference MHHS-REP-003A | Message Name Aggregated BM Unit Allocated Demand Volumes to Suppliers |
Showing 7 of 7 results