| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM20020 | Local Catalogue Reference IF-024 | Message Name Supplier Advisory Notification to Data Service |
| Market Message ID MM20021 | Local Catalogue Reference IF-023 | Message Name Load Shape Totals Data |
| Market Message ID MM20022 | Local Catalogue Reference IF-022 | Message Name Load Shape Period Data |
| Market Message ID MM20023 | Local Catalogue Reference IF-021 | Message Name UTC Settlement Period Consumption Data |
| Market Message ID MM20024 | Local Catalogue Reference IF-020 | Message Name Manage Meterpoint Relationships Response |
| Market Message ID MM20025 | Local Catalogue Reference IF-019 | Message Name Manage Meterpoint Relationships |
| Market Message ID MM20026 | Local Catalogue Reference IF-018 | Message Name Notification of Registration Data Item Changes |
| Market Message ID MM20027 | Local Catalogue Reference IF-016 | Message Name UTC Settlement Period Consumption Data - REPLAY |
| Market Message ID MM20028 | Local Catalogue Reference IF-015 | Message Name Request Historic Consumption Replay (ADV Sites only) |
| Market Message ID MM20029 | Local Catalogue Reference IF-014 | Message Name UTC Settlement Period Consumption Data (Warnings & Rejections) |
Showing 21-30 of 57 results