| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM20065 | Local Catalogue Reference MHHS-REP-901 | Message Name REP-901 Aggregated DUoS Charges |
| Market Message ID MM20071 | Local Catalogue Reference IF-061 | Message Name MDR Start Request |
| Market Message ID MM20072 | Local Catalogue Reference IF-062 | Message Name MDR Start Request Response |
| Market Message ID MM20073 | Local Catalogue Reference IF-063 | Message Name MDR Stop Request |
| Market Message ID MM20074 | Local Catalogue Reference IF-064 | Message Name MDR Provide Consumption |
| Market Message ID MM20075 | Local Catalogue Reference IF-065 | Message Name MDR Request / Provide Meter Reading |
| Market Message ID MM20076 | Local Catalogue Reference MHHS-REP-003A | Message Name Aggregated BM Unit Allocated Demand Volumes to Suppliers |
Showing 51-57 of 57 results