| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00003 | Local Catalogue Reference D0082 | Message Name Supplier - Supplier Purchase Matrix Report |
| Market Message ID MM00007 | Local Catalogue Reference D0089 | Message Name Notification from MPAS of Changed Metering Point Details |
| Market Message ID MM00062 | Local Catalogue Reference D0152 | Message Name Metering System EAC/AA Historical Data |
| Market Message ID MM00065 | Local Catalogue Reference D0155 | Message Name Notification of Meter Operator or Data Collector Appointment and Terms |
| Market Message ID MM00085 | Local Catalogue Reference D0171 | Message Name Notification of Distributor Changes to Metering Point Details |
| Market Message ID MM00107 | Local Catalogue Reference D0204 | Message Name Selective or Full Refresh of MPAS Details |
| Market Message ID MM00109 | Local Catalogue Reference D0209 | Message Name Instruction(s) to Non Half Hourly or Half Hourly Data Aggregator |
| Market Message ID MM00120 | Local Catalogue Reference D0217 | Message Name Confirmation of the Registration of a Metering Point |
| Market Message ID MM00132 | Local Catalogue Reference D0227 | Message Name BSCCo Market Domain Data File |
| Market Message ID MM00142 | Local Catalogue Reference D0242 | Message Name Supercustomer DUoS Daily Statement |
Showing 10 of 105 results