| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00264 | Local Catalogue Reference D0314 | Message Name Non Half Hourly Embedded Network DUoS Report |
| Market Message ID MM00265 | Local Catalogue Reference D0315 | Message Name Embedded Network Supercustomer DUoS Daily Statement |
| Market Message ID MM00339 | Local Catalogue Reference D0369 | Message Name Aggregated Disconnected DUoS Report |
| Market Message ID MM00341 | Local Catalogue Reference D0370 | Message Name Supplier Half Hourly Demand Disconnection Report |
| Market Message ID MM00342 | Local Catalogue Reference D0371 | Message Name Supplier - Supplier Disconnection Matrix Report |
| Market Message ID MM00343 | Local Catalogue Reference D0372 | Message Name Aggregated Embedded Network Disconnected DUoS Report |
| Market Message ID MM00344 | Local Catalogue Reference D0373 | Message Name GSP Group Demand Disconnection Totals Report |
| Market Message ID MM00345 | Local Catalogue Reference D0374 | Message Name Supplier BM Unit Demand Disconnection Report |
| Market Message ID MM00381 | Local Catalogue Reference D0387 | Message Name Metering System Half Hourly Volume Adjustments |
| Market Message ID MM00396 | Local Catalogue Reference D0018 | Message Name Daily Profile Data Report |
Showing 21-30 of 105 results