| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00399 | Local Catalogue Reference D0019 | Message Name Metering System EAC/AA Data |
| Market Message ID MM00406 | Local Catalogue Reference D0028 | Message Name Standing Profile Data Report |
| Market Message ID MM00411 | Local Catalogue Reference D0030 | Message Name Aggregated DUoS Report |
| Market Message ID MM00417 | Local Catalogue Reference D0039 | Message Name Daily Profile Coefficient File |
| Market Message ID MM00423 | Local Catalogue Reference D0043 | Message Name Supplier Deemed Take Report |
| Market Message ID MM00425 | Local Catalogue Reference D0052 | Message Name Affirmation of Metering System Settlement Details |
| Market Message ID MM00440 | Local Catalogue Reference D0079 | Message Name Supplier Purchase Report |
| Market Message ID MM00441 | Local Catalogue Reference D0081 | Message Name Supplier Half Hourly Demand Report |
| Market Message ID MM00442 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00443 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
Showing 31-40 of 105 results