| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM20031 | Local Catalogue Reference IF-009 | Message Name Notification of LDSO Disconnection / CSS Registration De-Activation |
| Market Message ID MM20032 | Local Catalogue Reference IF-008 | Message Name SMRS Notification of Change of Energisation Status |
| Market Message ID MM20033 | Local Catalogue Reference IF-007 | Message Name Change of Energisation Outcome |
| Market Message ID MM20034 | Local Catalogue Reference IF-006 | Message Name SMRS Notification of MTD Updates |
| Market Message ID MM20035 | Local Catalogue Reference IF-005 | Message Name MTD Updates to SMRS |
| Market Message ID MM20036 | Local Catalogue Reference IF-004 | Message Name Comms Hub Information (Optional) |
| Market Message ID MM20037 | Local Catalogue Reference IF-002 | Message Name Notification to New Supplier of Site Information |
| Market Message ID MM20038 | Local Catalogue Reference IF-001 | Message Name Notification of Change of Supplier |
| Market Message ID MM20039 | Local Catalogue Reference MHHS-REP-002 | Message Name Supplier report for DUoS – aggregated data |
| Market Message ID MM20040 | Local Catalogue Reference MHHS-REP-002A | Message Name Embedded Network report for DUoS – aggregated data |
Showing 71-80 of 105 results