| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00265 | Local Catalogue Reference D0315 | Message Name Embedded Network Supercustomer DUoS Daily Statement |
| Market Message ID MM00342 | Local Catalogue Reference D0371 | Message Name Supplier - Supplier Disconnection Matrix Report |
| Market Message ID MM00345 | Local Catalogue Reference D0374 | Message Name Supplier BM Unit Demand Disconnection Report |
| Market Message ID MM00356 | Local Catalogue Reference D0377 | Message Name Disconnection Purchase Matrix Data File |
| Market Message ID MM00396 | Local Catalogue Reference D0018 | Message Name Daily Profile Data Report |
| Market Message ID MM00399 | Local Catalogue Reference D0019 | Message Name Metering System EAC/AA Data |
| Market Message ID MM00406 | Local Catalogue Reference D0028 | Message Name Standing Profile Data Report |
| Market Message ID MM00408 | Local Catalogue Reference D0029 | Message Name Standard Settlement Configuration Report |
| Market Message ID MM00417 | Local Catalogue Reference D0039 | Message Name Daily Profile Coefficient File |
| Market Message ID MM00421 | Local Catalogue Reference D0041 | Message Name Supplier Purchase Matrix Data File |
Showing 21-30 of 40 results