| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM20060 | Local Catalogue Reference D0397 | Message Name MHHS - Supplier Half Hourly Demand Report |
| Market Message ID MM20061 | Local Catalogue Reference D0398 | Message Name MHHS - Supplier Settlement Header Report |
| Market Message ID MM20062 | Local Catalogue Reference D0399 | Message Name MHHS - GSP Group Consumption Totals Report |
| Market Message ID MM20063 | Local Catalogue Reference D0400 | Message Name MHHS - Supplier BM Unit Report |
| Market Message ID MM20066 | Local Catalogue Reference D0403 | Message Name MHHS - GSP Group Demand Disconnection Totals Report |
| Market Message ID MM20067 | Local Catalogue Reference D0404 | Message Name MHHS - Supplier BM Unit Demand Disconnection Report |
| Market Message ID MM20068 | Local Catalogue Reference D0401 | Message Name MHHS - Aggregated Disconnected DUoS Report |
| Market Message ID MM20069 | Local Catalogue Reference D0402 | Message Name MHHS - Supplier Half Hourly Demand Disconnection Report |
Showing 51-58 of 58 results