| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00341 | Local Catalogue Reference D0370 | Message Name Supplier Half Hourly Demand Disconnection Report |
| Market Message ID MM00344 | Local Catalogue Reference D0373 | Message Name GSP Group Demand Disconnection Totals Report |
| Market Message ID MM00345 | Local Catalogue Reference D0374 | Message Name Supplier BM Unit Demand Disconnection Report |
| Market Message ID MM00354 | Local Catalogue Reference D0376 | Message Name Supplier Demand Disconnection Volume Data File |
| Market Message ID MM00359 | Local Catalogue Reference D0378 | Message Name BM Unit Aggregated Half Hour Demand Disconnection Data File |
| Market Message ID MM00377 | Local Catalogue Reference D0385 | Message Name Metering System Half Hourly Metered Data |
| Market Message ID MM00381 | Local Catalogue Reference D0387 | Message Name Metering System Half Hourly Volume Adjustments |
| Market Message ID MM00411 | Local Catalogue Reference D0030 | Message Name Aggregated DUoS Report |
| Market Message ID MM00418 | Local Catalogue Reference D0040 | Message Name Aggregated Half Hour Data File |
| Market Message ID MM00423 | Local Catalogue Reference D0043 | Message Name Supplier Deemed Take Report |
Showing 11-20 of 35 results