| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00225 | Local Catalogue Reference D0296 | Message Name Supplier BM Unit Report |
| Market Message ID MM00252 | Local Catalogue Reference D0310 | Message Name Notification of Failure to load or receive Metering System Settlement Details |
| Market Message ID MM00264 | Local Catalogue Reference D0314 | Message Name Non Half Hourly Embedded Network DUoS Report |
| Market Message ID MM00265 | Local Catalogue Reference D0315 | Message Name Embedded Network Supercustomer DUoS Daily Statement |
| Market Message ID MM00336 | Local Catalogue Reference D0367 | Message Name Smart Meter Configuration Details |
| Market Message ID MM00339 | Local Catalogue Reference D0369 | Message Name Aggregated Disconnected DUoS Report |
| Market Message ID MM00342 | Local Catalogue Reference D0371 | Message Name Supplier - Supplier Disconnection Matrix Report |
| Market Message ID MM00343 | Local Catalogue Reference D0372 | Message Name Aggregated Embedded Network Disconnected DUoS Report |
| Market Message ID MM00345 | Local Catalogue Reference D0374 | Message Name Supplier BM Unit Demand Disconnection Report |
| Market Message ID MM00356 | Local Catalogue Reference D0377 | Message Name Disconnection Purchase Matrix Data File |
Showing 21-30 of 46 results