| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00396 | Local Catalogue Reference D0018 | Message Name Daily Profile Data Report |
| Market Message ID MM00399 | Local Catalogue Reference D0019 | Message Name Metering System EAC/AA Data |
| Market Message ID MM00408 | Local Catalogue Reference D0029 | Message Name Standard Settlement Configuration Report |
| Market Message ID MM00411 | Local Catalogue Reference D0030 | Message Name Aggregated DUoS Report |
| Market Message ID MM00417 | Local Catalogue Reference D0039 | Message Name Daily Profile Coefficient File |
| Market Message ID MM00421 | Local Catalogue Reference D0041 | Message Name Supplier Purchase Matrix Data File |
| Market Message ID MM00425 | Local Catalogue Reference D0052 | Message Name Affirmation of Metering System Settlement Details |
| Market Message ID MM00442 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00443 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
| Market Message ID MM00444 | Local Catalogue Reference D0278 | Message Name Teleswitch Market Domain Data File |
Showing 31-40 of 46 results