| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00003 | Local Catalogue Reference D0082 | Message Name Supplier - Supplier Purchase Matrix Report |
| Market Message ID MM00047 | Local Catalogue Reference D0149 | Message Name Notification of Mapping Details |
| Market Message ID MM00062 | Local Catalogue Reference D0152 | Message Name Metering System EAC/AA Historical Data |
| Market Message ID MM00132 | Local Catalogue Reference D0227 | Message Name BSCCo Market Domain Data File |
| Market Message ID MM00142 | Local Catalogue Reference D0242 | Message Name Supercustomer DUoS Daily Statement |
| Market Message ID MM00219 | Local Catalogue Reference D0290 | Message Name Instruction to Read Meter |
| Market Message ID MM00252 | Local Catalogue Reference D0310 | Message Name Notification of Failure to load or receive Metering System Settlement Details |
| Market Message ID MM00254 | Local Catalogue Reference D0311 | Message Name Notification of Old Supplier Information |
| Market Message ID MM00264 | Local Catalogue Reference D0314 | Message Name Non Half Hourly Embedded Network DUoS Report |
| Market Message ID MM00265 | Local Catalogue Reference D0315 | Message Name Embedded Network Supercustomer DUoS Daily Statement |
Showing 10 of 25 results