| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00336 | Local Catalogue Reference D0367 | Message Name Smart Meter Configuration Details |
| Market Message ID MM00339 | Local Catalogue Reference D0369 | Message Name Aggregated Disconnected DUoS Report |
| Market Message ID MM00342 | Local Catalogue Reference D0371 | Message Name Supplier - Supplier Disconnection Matrix Report |
| Market Message ID MM00343 | Local Catalogue Reference D0372 | Message Name Aggregated Embedded Network Disconnected DUoS Report |
| Market Message ID MM00356 | Local Catalogue Reference D0377 | Message Name Disconnection Purchase Matrix Data File |
| Market Message ID MM00396 | Local Catalogue Reference D0018 | Message Name Daily Profile Data Report |
| Market Message ID MM00399 | Local Catalogue Reference D0019 | Message Name Metering System EAC/AA Data |
| Market Message ID MM00408 | Local Catalogue Reference D0029 | Message Name Standard Settlement Configuration Report |
| Market Message ID MM00411 | Local Catalogue Reference D0030 | Message Name Aggregated DUoS Report |
| Market Message ID MM00417 | Local Catalogue Reference D0039 | Message Name Daily Profile Coefficient File |
Showing 11-20 of 25 results