| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00003 | Local Catalogue Reference D0082 | Message Name Supplier - Supplier Purchase Matrix Report |
| Market Message ID MM00012 | Local Catalogue Reference D0095 | Message Name Non Half Hourly Data Aggregation Exception Report |
| Market Message ID MM00023 | Local Catalogue Reference D0135 | Message Name Asset Condition Report |
| Market Message ID MM00062 | Local Catalogue Reference D0152 | Message Name Metering System EAC/AA Historical Data |
| Market Message ID MM00097 | Local Catalogue Reference D0189 | Message Name Adjust Key Meter Debt/Recovery Rate at Specific Locations |
| Market Message ID MM00109 | Local Catalogue Reference D0209 | Message Name Instruction(s) to Non Half Hourly or Half Hourly Data Aggregator |
| Market Message ID MM00134 | Local Catalogue Reference D0235 | Message Name Half Hourly Aggregation Exception Report |
| Market Message ID MM00142 | Local Catalogue Reference D0242 | Message Name Supercustomer DUoS Daily Statement |
| Market Message ID MM00155 | Local Catalogue Reference D0266 | Message Name Supplier Settlement Header Report |
| Market Message ID MM00206 | Local Catalogue Reference D0275 | Message Name Validated Half Hourly Advances |
Showing 10 of 60 results