| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00441 | Local Catalogue Reference D0081 | Message Name Supplier Half Hourly Demand Report |
| Market Message ID MM00442 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00443 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
| Market Message ID MM00444 | Local Catalogue Reference D0278 | Message Name Teleswitch Market Domain Data File |
| Market Message ID MM20027 | Local Catalogue Reference IF-016 | Message Name UTC Settlement Period Consumption Data - REPLAY |
| Market Message ID MM20030 | Local Catalogue Reference IF-013 | Message Name Notification of Defaulted UTC Settlement Period Consumption Data |
| Market Message ID MM20039 | Local Catalogue Reference MHHS-REP-002 | Message Name Supplier report for DUoS – aggregated data |
| Market Message ID MM20040 | Local Catalogue Reference MHHS-REP-002A | Message Name Embedded Network report for DUoS – aggregated data |
| Market Message ID MM20041 | Local Catalogue Reference MHHS-REP-003 | Message Name BM Unit Allocated Demand Volumes to Suppliers |
| Market Message ID MM20042 | Local Catalogue Reference MHHS-REP-004 | Message Name Supplier Deemed Take Report |
Showing 41-50 of 66 results