| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00227 | Local Catalogue Reference D0298 | Message Name BM Unit Aggregated Half Hour Data File |
| Market Message ID MM00254 | Local Catalogue Reference D0311 | Message Name Notification of Old Supplier Information |
| Market Message ID MM00264 | Local Catalogue Reference D0314 | Message Name Non Half Hourly Embedded Network DUoS Report |
| Market Message ID MM00339 | Local Catalogue Reference D0369 | Message Name Aggregated Disconnected DUoS Report |
| Market Message ID MM00342 | Local Catalogue Reference D0371 | Message Name Supplier - Supplier Disconnection Matrix Report |
| Market Message ID MM00343 | Local Catalogue Reference D0372 | Message Name Aggregated Embedded Network Disconnected DUoS Report |
| Market Message ID MM00356 | Local Catalogue Reference D0377 | Message Name Disconnection Purchase Matrix Data File |
| Market Message ID MM00377 | Local Catalogue Reference D0385 | Message Name Metering System Half Hourly Metered Data |
| Market Message ID MM00381 | Local Catalogue Reference D0387 | Message Name Metering System Half Hourly Volume Adjustments |
| Market Message ID MM00411 | Local Catalogue Reference D0030 | Message Name Aggregated DUoS Report |
Showing 11-20 of 24 results