| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00442 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00443 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
| Market Message ID MM20027 | Local Catalogue Reference IF-016 | Message Name UTC Settlement Period Consumption Data - REPLAY |
| Market Message ID MM20030 | Local Catalogue Reference IF-013 | Message Name Notification of Defaulted UTC Settlement Period Consumption Data |
| Market Message ID MM20041 | Local Catalogue Reference MHHS-REP-003 | Message Name BM Unit Allocated Demand Volumes to Suppliers |
| Market Message ID MM20043 | Local Catalogue Reference MHHS-REP-006 | Message Name Aggregated Uncorrected volumes by CCC to Market Participants - DEPENDENT ON OPERATIONAL CHOREOGRAPHY |
| Market Message ID MM20060 | Local Catalogue Reference D0397 | Message Name MHHS - Supplier Half Hourly Demand Report |
| Market Message ID MM20062 | Local Catalogue Reference D0399 | Message Name MHHS - GSP Group Consumption Totals Report |
| Market Message ID MM20063 | Local Catalogue Reference D0400 | Message Name MHHS - Supplier BM Unit Report |
| Market Message ID MM20066 | Local Catalogue Reference D0403 | Message Name MHHS - GSP Group Demand Disconnection Totals Report |
Showing 11-20 of 22 results