| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00225 | Local Catalogue Reference D0296 | Message Name Supplier BM Unit Report |
| Market Message ID MM00339 | Local Catalogue Reference D0369 | Message Name Aggregated Disconnected DUoS Report |
| Market Message ID MM00341 | Local Catalogue Reference D0370 | Message Name Supplier Half Hourly Demand Disconnection Report |
| Market Message ID MM00342 | Local Catalogue Reference D0371 | Message Name Supplier - Supplier Disconnection Matrix Report |
| Market Message ID MM00344 | Local Catalogue Reference D0373 | Message Name GSP Group Demand Disconnection Totals Report |
| Market Message ID MM00345 | Local Catalogue Reference D0374 | Message Name Supplier BM Unit Demand Disconnection Report |
| Market Message ID MM00411 | Local Catalogue Reference D0030 | Message Name Aggregated DUoS Report |
| Market Message ID MM00441 | Local Catalogue Reference D0081 | Message Name Supplier Half Hourly Demand Report |
| Market Message ID MM00442 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00443 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
Showing 11-20 of 20 results