| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00339 | Local Catalogue Reference D0369 | Message Name Aggregated Disconnected DUoS Report |
| Market Message ID MM00342 | Local Catalogue Reference D0371 | Message Name Supplier - Supplier Disconnection Matrix Report |
| Market Message ID MM00343 | Local Catalogue Reference D0372 | Message Name Aggregated Embedded Network Disconnected DUoS Report |
| Market Message ID MM00356 | Local Catalogue Reference D0377 | Message Name Disconnection Purchase Matrix Data File |
| Market Message ID MM00377 | Local Catalogue Reference D0385 | Message Name Metering System Half Hourly Metered Data |
| Market Message ID MM00381 | Local Catalogue Reference D0387 | Message Name Metering System Half Hourly Volume Adjustments |
| Market Message ID MM00411 | Local Catalogue Reference D0030 | Message Name Aggregated DUoS Report |
| Market Message ID MM00418 | Local Catalogue Reference D0040 | Message Name Aggregated Half Hour Data File |
| Market Message ID MM00421 | Local Catalogue Reference D0041 | Message Name Supplier Purchase Matrix Data File |
| Market Message ID MM00442 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
Showing 11-20 of 29 results