| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00443 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
| Market Message ID MM20039 | Local Catalogue Reference MHHS-REP-002 | Message Name Supplier report for DUoS – aggregated data |
| Market Message ID MM20040 | Local Catalogue Reference MHHS-REP-002A | Message Name Embedded Network report for DUoS – aggregated data |
| Market Message ID MM20045 | Local Catalogue Reference MHHS-REP-008 | Message Name MDS Exception Report to LDSOs |
| Market Message ID MM20047 | Local Catalogue Reference MHHS-REP-002B | Message Name LDSO report for DUoS – aggregated data |
| Market Message ID MM20049 | Local Catalogue Reference ELEX-REP-080 | Message Name P0210 TUoS Report |
| Market Message ID MM20064 | Local Catalogue Reference MHHS-REP-900 | Message Name REP-900 Distribution Invoice (LDSO E-Bill) |
| Market Message ID MM20065 | Local Catalogue Reference MHHS-REP-901 | Message Name REP-901 Aggregated DUoS Charges |
| Market Message ID MM20068 | Local Catalogue Reference D0401 | Message Name MHHS - Aggregated Disconnected DUoS Report |
Showing 21-29 of 29 results