| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00343 | Local Catalogue Reference D0372 | Message Name Aggregated Embedded Network Disconnected DUoS Report |
| Market Message ID MM00344 | Local Catalogue Reference D0373 | Message Name GSP Group Demand Disconnection Totals Report |
| Market Message ID MM00345 | Local Catalogue Reference D0374 | Message Name Supplier BM Unit Demand Disconnection Report |
| Market Message ID MM00411 | Local Catalogue Reference D0030 | Message Name Aggregated DUoS Report |
| Market Message ID MM00423 | Local Catalogue Reference D0043 | Message Name Supplier Deemed Take Report |
| Market Message ID MM00440 | Local Catalogue Reference D0079 | Message Name Supplier Purchase Report |
| Market Message ID MM00441 | Local Catalogue Reference D0081 | Message Name Supplier Half Hourly Demand Report |
| Market Message ID MM00442 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00443 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
| Market Message ID MM20060 | Local Catalogue Reference D0397 | Message Name MHHS - Supplier Half Hourly Demand Report |
Showing 11-20 of 27 results