| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00007 | Local Catalogue Reference D0089 | Message Name Notification from MPAS of Changed Metering Point Details |
| Market Message ID MM00085 | Local Catalogue Reference D0171 | Message Name Notification of Distributor Changes to Metering Point Details |
| Market Message ID MM00107 | Local Catalogue Reference D0204 | Message Name Selective or Full Refresh of MPAS Details |
| Market Message ID MM00109 | Local Catalogue Reference D0209 | Message Name Instruction(s) to Non Half Hourly or Half Hourly Data Aggregator |
| Market Message ID MM00442 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00443 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
Showing 6 of 6 results