| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00381 | Local Catalogue Reference D0387 | Message Name Metering System Half Hourly Volume Adjustments |
| Market Message ID MM00396 | Local Catalogue Reference D0018 | Message Name Daily Profile Data Report |
| Market Message ID MM00406 | Local Catalogue Reference D0028 | Message Name Standing Profile Data Report |
| Market Message ID MM00408 | Local Catalogue Reference D0029 | Message Name Standard Settlement Configuration Report |
| Market Message ID MM00411 | Local Catalogue Reference D0030 | Message Name Aggregated DUoS Report |
| Market Message ID MM00417 | Local Catalogue Reference D0039 | Message Name Daily Profile Coefficient File |
| Market Message ID MM00418 | Local Catalogue Reference D0040 | Message Name Aggregated Half Hour Data File |
| Market Message ID MM00421 | Local Catalogue Reference D0041 | Message Name Supplier Purchase Matrix Data File |
| Market Message ID MM00423 | Local Catalogue Reference D0043 | Message Name Supplier Deemed Take Report |
| Market Message ID MM00440 | Local Catalogue Reference D0079 | Message Name Supplier Purchase Report |
Showing 21-30 of 40 results