| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00003 | Local Catalogue Reference D0082 | Message Name Supplier - Supplier Purchase Matrix Report |
| Market Message ID MM00132 | Local Catalogue Reference D0227 | Message Name BSCCo Market Domain Data File |
| Market Message ID MM00134 | Local Catalogue Reference D0235 | Message Name Half Hourly Aggregation Exception Report |
| Market Message ID MM00155 | Local Catalogue Reference D0266 | Message Name Supplier Settlement Header Report |
| Market Message ID MM00208 | Local Catalogue Reference D0276 | Message Name GSP Group Consumption Totals Report |
| Market Message ID MM00210 | Local Catalogue Reference D0278 | Message Name Teleswitch Market Domain Data File |
| Market Message ID MM00211 | Local Catalogue Reference D0279 | Message Name Teleswitch Contact Interval Data Report File |
| Market Message ID MM00225 | Local Catalogue Reference D0296 | Message Name Supplier BM Unit Report |
| Market Message ID MM00227 | Local Catalogue Reference D0298 | Message Name BM Unit Aggregated Half Hour Data File |
| Market Message ID MM00264 | Local Catalogue Reference D0314 | Message Name Non Half Hourly Embedded Network DUoS Report |
Showing 10 of 55 results