| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM20066 | Local Catalogue Reference D0403 | Message Name MHHS - GSP Group Demand Disconnection Totals Report |
| Market Message ID MM20067 | Local Catalogue Reference D0404 | Message Name MHHS - Supplier BM Unit Demand Disconnection Report |
| Market Message ID MM20068 | Local Catalogue Reference D0401 | Message Name MHHS - Aggregated Disconnected DUoS Report |
| Market Message ID MM20069 | Local Catalogue Reference D0402 | Message Name MHHS - Supplier Half Hourly Demand Disconnection Report |
| Market Message ID MM20076 | Local Catalogue Reference MHHS-REP-003A | Message Name Aggregated BM Unit Allocated Demand Volumes to Suppliers |
Showing 51-55 of 55 results