| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00396 | Local Catalogue Reference D0018 | Message Name Daily Profile Data Report |
| Market Message ID MM00406 | Local Catalogue Reference D0028 | Message Name Standing Profile Data Report |
| Market Message ID MM00408 | Local Catalogue Reference D0029 | Message Name Standard Settlement Configuration Report |
| Market Message ID MM00411 | Local Catalogue Reference D0030 | Message Name Aggregated DUoS Report |
| Market Message ID MM00423 | Local Catalogue Reference D0043 | Message Name Supplier Deemed Take Report |
| Market Message ID MM00440 | Local Catalogue Reference D0079 | Message Name Supplier Purchase Report |
| Market Message ID MM00441 | Local Catalogue Reference D0081 | Message Name Supplier Half Hourly Demand Report |
| Market Message ID MM20063 | Local Catalogue Reference D0400 | Message Name MHHS - Supplier BM Unit Report |
| Market Message ID MM20067 | Local Catalogue Reference D0404 | Message Name MHHS - Supplier BM Unit Demand Disconnection Report |
| Market Message ID MM20068 | Local Catalogue Reference D0401 | Message Name MHHS - Aggregated Disconnected DUoS Report |
Showing 11-20 of 21 results