| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00003 | Local Catalogue Reference D0082 | Message Name Supplier - Supplier Purchase Matrix Report |
| Market Message ID MM00155 | Local Catalogue Reference D0266 | Message Name Supplier Settlement Header Report |
| Market Message ID MM00211 | Local Catalogue Reference D0279 | Message Name Teleswitch Contact Interval Data Report File |
| Market Message ID MM00225 | Local Catalogue Reference D0296 | Message Name Supplier BM Unit Report |
| Market Message ID MM00264 | Local Catalogue Reference D0314 | Message Name Non Half Hourly Embedded Network DUoS Report |
| Market Message ID MM00339 | Local Catalogue Reference D0369 | Message Name Aggregated Disconnected DUoS Report |
| Market Message ID MM00341 | Local Catalogue Reference D0370 | Message Name Supplier Half Hourly Demand Disconnection Report |
| Market Message ID MM00342 | Local Catalogue Reference D0371 | Message Name Supplier - Supplier Disconnection Matrix Report |
| Market Message ID MM00343 | Local Catalogue Reference D0372 | Message Name Aggregated Embedded Network Disconnected DUoS Report |
| Market Message ID MM00345 | Local Catalogue Reference D0374 | Message Name Supplier BM Unit Demand Disconnection Report |
Showing 10 of 24 results