| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00411 | Local Catalogue Reference D0030 | Message Name Aggregated DUoS Report |
| Market Message ID MM00417 | Local Catalogue Reference D0039 | Message Name Daily Profile Coefficient File |
| Market Message ID MM00418 | Local Catalogue Reference D0040 | Message Name Aggregated Half Hour Data File |
| Market Message ID MM00421 | Local Catalogue Reference D0041 | Message Name Supplier Purchase Matrix Data File |
| Market Message ID MM00423 | Local Catalogue Reference D0043 | Message Name Supplier Deemed Take Report |
| Market Message ID MM00440 | Local Catalogue Reference D0079 | Message Name Supplier Purchase Report |
| Market Message ID MM00441 | Local Catalogue Reference D0081 | Message Name Supplier Half Hourly Demand Report |
| Market Message ID MM00444 | Local Catalogue Reference D0278 | Message Name Teleswitch Market Domain Data File |
Showing 21-28 of 28 results