| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM90002 | Local Catalogue Reference RECM_SN_CSS05200 | Message Name Market Participant Role Ownership |
| Market Message ID MM90006 | Local Catalogue Reference RECM_SN_CSS01000 | Message Name Metering Point RMP Network Operator Synchronisation |
| Market Message ID MM90007 | Local Catalogue Reference RECM_SN_CSS00400 | Message Name Metering Point RMP Event Synchronisation |
| Market Message ID MM90011 | Local Catalogue Reference RECM_SN_CSS00200 | Message Name Supplier Arranged Appointment Synchronisation |
| Market Message ID MM90045 | Local Catalogue Reference RECM_SN_CSS01100 | Message Name Supply Meter Point Synchronisation |
| Market Message ID MM90048 | Local Catalogue Reference RECM_SN_CSS01200 | Message Name Supply Meter Point RMP Event Synchronisation |
| Market Message ID MM90058 | Local Catalogue Reference RECM_SN_CSS03000 | Message Name Smart Metering Registration Synchronisation (DCCSM/ECOS) |
| Market Message ID MM90059 | Local Catalogue Reference RECM_SN_CSS03050 | Message Name Smart Metering Registration Event Synchronisation (DCCSM/ECOS) |
| Market Message ID MM90060 | Local Catalogue Reference RECM_SN_CSS03200 | Message Name Smart Metering MEM Synchronisation (DCCSM/ECOS) |
| Market Message ID MM90080 | Local Catalogue Reference RECM_SN_CSS07000 | Message Name Supplier Arranged Appointment Update Notification |
Showing 10 of 10 results