DI40001

Address Id

Local Catalogue Reference
A0001
Data Type
Number
Owner
Retail Energy Code Company
Description
Unique Identifier.
Logical Length
8
Logical Decimal Length
Physical Length
8
Data Type Format Rule
Integer
Notes

Data Enumerations

Data Enumerations
Value Description
Value 01 Description 00:00:01 to 00:30:00
Value 02 Description 00:30:01 to 01:00:00
Value 03 Description 01:00:01 to 01:30:00
Value 04 Description 01:30:01 to 02:00:00
Value 05 Description 02:00:01 to 02:30:00
Value 06 Description 02:30:01 to 03:00:00
Value 07 Description 03:00:01 to 03:30:00
Value 08 Description 03:30:01 to 04:00:00
Value 09 Description 04:00:01 to 04:30:00
Value 10 Description 04:30:01 to 05:00:00
Value 11 Description 05:00:01 to 05:30:00
Value 12 Description 05:30:01 to 06:00:00
Value 13 Description 06:00:01 to 06:30:00
Value 14 Description 06:30:01 to 07:00:00
Value 15 Description 07:00:01 to 07:30:00
Value 16 Description 07:30:01 to 08:00:00
Value 17 Description 08:00:01 to 08:30:00
Value 18 Description 08:30:01 to 09:00:00
Value 19 Description 09:00:01 to 09:30:00
Value 20 Description 09:30:01 to 10:00:00
Value 21 Description 10:00:01 to 10:30:00
Value 22 Description 10:30:01 to 11:00:00
Value 23 Description 11:00:01 to 11:30:00
Value 24 Description 11:30:01 to 12:00:00
Value 25 Description 12:00:01 to 12:30:00
Value 26 Description 12:30:01 to 13:00:00
Value 27 Description 13:00:01 to 13:30:00
Value 28 Description 13:30:01 to 14:00:00
Value 29 Description 14:00:01 to 14:30:00
Value 30 Description 14:30:01 to 15:00:00
Value 31 Description 15:00:01 to 15:30:00
Value 32 Description 15:30:01 to 16:00:00
Value 33 Description 16:00:01 to 16:30:00
Value 34 Description 16:30:01 to 17:00:00
Value 35 Description 17:00:01 to 17:30:00
Value 36 Description 17:30:01 to 18:00:00
Value 37 Description 18:00:01 to 18:30:00
Value 38 Description 18:30:01 to 19:00:00
Value 39 Description 19:00:01 to 19:30:00
Value 40 Description 19:30:01 to 20:00:00
Value 41 Description 20:00:01 to 20:30:00
Value 42 Description 20:30:01 to 21:00:00
Value 43 Description 21:00:01 to 21:30:00
Value 44 Description 21:30:01 to 22:00:00
Value 45 Description 22:00:01 to 22:30:00
Value 46 Description 22:30:01 to 23:00:00
Value 47 Description 23:00:01 to 23:30:00
Value 48 Description 23:30:01 to 00:00:00

Found in Market Messages

Market Messages this Data Item is found in
Market Message ID Local Catalogue Reference Message Name
Market Message ID MM00079 Local Catalogue Reference D0003 Message Name Half Hourly Advances