| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00003 | Local Catalogue Reference D0082 | Message Name Supplier - Supplier Purchase Matrix Report |
| Market Message ID MM00132 | Local Catalogue Reference D0227 | Message Name BSCCo Market Domain Data File |
| Market Message ID MM00134 | Local Catalogue Reference D0235 | Message Name Half Hourly Aggregation Exception Report |
| Market Message ID MM00142 | Local Catalogue Reference D0242 | Message Name Supercustomer DUoS Daily Statement |
| Market Message ID MM00152 | Local Catalogue Reference D0265 | Message Name Line Loss Factor Data File |
| Market Message ID MM00155 | Local Catalogue Reference D0266 | Message Name Supplier Settlement Header Report |
| Market Message ID MM00161 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00182 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
| Market Message ID MM00208 | Local Catalogue Reference D0276 | Message Name GSP Group Consumption Totals Report |
| Market Message ID MM00210 | Local Catalogue Reference D0278 | Message Name Teleswitch Market Domain Data File |
Showing 10 of 58 results