| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00418 | Local Catalogue Reference D0040 | Message Name Aggregated Half Hour Data File |
| Market Message ID MM00421 | Local Catalogue Reference D0041 | Message Name Supplier Purchase Matrix Data File |
| Market Message ID MM00423 | Local Catalogue Reference D0043 | Message Name Supplier Deemed Take Report |
| Market Message ID MM00440 | Local Catalogue Reference D0079 | Message Name Supplier Purchase Report |
| Market Message ID MM00441 | Local Catalogue Reference D0081 | Message Name Supplier Half Hourly Demand Report |
| Market Message ID MM00442 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00443 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
| Market Message ID MM00444 | Local Catalogue Reference D0278 | Message Name Teleswitch Market Domain Data File |
| Market Message ID MM00447 | Local Catalogue Reference D0390 | Message Name Asset Metering System Half Hourly Metered Data |
| Market Message ID MM00450 | Local Catalogue Reference D0393 | Message Name Metered Volume History Acceptance |
Showing 41-50 of 58 results