| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00111 | Local Catalogue Reference D0213 | Message Name Advice from MPAS of Changed Metering Point Details |
| Market Message ID MM00120 | Local Catalogue Reference D0217 | Message Name Confirmation of the Registration of a Metering Point |
| Market Message ID MM00132 | Local Catalogue Reference D0227 | Message Name BSCCo Market Domain Data File |
| Market Message ID MM00142 | Local Catalogue Reference D0242 | Message Name Supercustomer DUoS Daily Statement |
| Market Message ID MM00144 | Local Catalogue Reference D0260 | Message Name Notification from MPAS of Old Supplier Registration Details |
| Market Message ID MM00161 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00182 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
| Market Message ID MM00210 | Local Catalogue Reference D0278 | Message Name Teleswitch Market Domain Data File |
| Market Message ID MM00216 | Local Catalogue Reference D0287 | Message Name Annually Recalculated Researched Consumption |
| Market Message ID MM00219 | Local Catalogue Reference D0290 | Message Name Instruction to Read Meter |
Showing 11-20 of 46 results