| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00007 | Local Catalogue Reference D0089 | Message Name Notification from MPAS of Changed Metering Point Details |
| Market Message ID MM00020 | Local Catalogue Reference D0132 | Message Name Details of Disconnection of Supply |
| Market Message ID MM00021 | Local Catalogue Reference D0134 | Message Name Request to Change Energisation Status |
| Market Message ID MM00036 | Local Catalogue Reference D0139 | Message Name Confirmation or Rejection of Energisation Status Change |
| Market Message ID MM00051 | Local Catalogue Reference D0150 | Message Name Traditional Meter Technical Details |
| Market Message ID MM00062 | Local Catalogue Reference D0152 | Message Name Metering System EAC/AA Historical Data |
| Market Message ID MM00092 | Local Catalogue Reference D0178 | Message Name Confirmation of Token Meter Installation |
| Market Message ID MM00093 | Local Catalogue Reference D0179 | Message Name Confirmation of Energisation/De-Energisation of Prepayment Meter |
| Market Message ID MM00095 | Local Catalogue Reference D0180 | Message Name Request to Energise/De-Energise/Shut Down Prepayment Meter |
| Market Message ID MM00102 | Local Catalogue Reference D0192 | Message Name Readings and Settings from a Token or Key Meter |
Showing 10 of 34 results