| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00341 | Local Catalogue Reference D0370 | Message Name Supplier Half Hourly Demand Disconnection Report |
| Market Message ID MM00342 | Local Catalogue Reference D0371 | Message Name Supplier - Supplier Disconnection Matrix Report |
| Market Message ID MM00344 | Local Catalogue Reference D0373 | Message Name GSP Group Demand Disconnection Totals Report |
| Market Message ID MM00345 | Local Catalogue Reference D0374 | Message Name Supplier BM Unit Demand Disconnection Report |
| Market Message ID MM00347 | Local Catalogue Reference D0375 | Message Name Disconnected MSIDs and Estimated Half Hourly Demand Disconnection Volumes |
| Market Message ID MM00354 | Local Catalogue Reference D0376 | Message Name Supplier Demand Disconnection Volume Data File |
| Market Message ID MM00356 | Local Catalogue Reference D0377 | Message Name Disconnection Purchase Matrix Data File |
| Market Message ID MM00359 | Local Catalogue Reference D0378 | Message Name BM Unit Aggregated Half Hour Demand Disconnection Data File |
| Market Message ID MM00361 | Local Catalogue Reference D0379 | Message Name Half Hourly Advances UTC |
| Market Message ID MM00363 | Local Catalogue Reference D0380 | Message Name Half Hourly Advances for Inclusion in Aggregated Supplier Matrix |
Showing 21-30 of 60 results