| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00411 | Local Catalogue Reference D0030 | Message Name Aggregated DUoS Report |
| Market Message ID MM00413 | Local Catalogue Reference D0036 | Message Name Validated Half Hourly Advances for Inclusion in Aggregated Supplier Matrix |
| Market Message ID MM00441 | Local Catalogue Reference D0081 | Message Name Supplier Half Hourly Demand Report |
| Market Message ID MM00442 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00443 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
| Market Message ID MM00447 | Local Catalogue Reference D0390 | Message Name Asset Metering System Half Hourly Metered Data |
| Market Message ID MM20016 | Local Catalogue Reference IF-028 | Message Name Supplier Consumption Amendment Request Response |
| Market Message ID MM20017 | Local Catalogue Reference IF-027 | Message Name Supplier Consumption Amendment Request |
| Market Message ID MM20021 | Local Catalogue Reference IF-023 | Message Name Load Shape Totals Data |
| Market Message ID MM20022 | Local Catalogue Reference IF-022 | Message Name Load Shape Period Data |
Showing 21-30 of 43 results