| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00003 | Local Catalogue Reference D0082 | Message Name Supplier - Supplier Purchase Matrix Report |
| Market Message ID MM00107 | Local Catalogue Reference D0204 | Message Name Selective or Full Refresh of MPAS Details |
| Market Message ID MM00109 | Local Catalogue Reference D0209 | Message Name Instruction(s) to Non Half Hourly or Half Hourly Data Aggregator |
| Market Message ID MM00142 | Local Catalogue Reference D0242 | Message Name Supercustomer DUoS Daily Statement |
| Market Message ID MM00152 | Local Catalogue Reference D0265 | Message Name Line Loss Factor Data File |
| Market Message ID MM00161 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00182 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
| Market Message ID MM00227 | Local Catalogue Reference D0298 | Message Name BM Unit Aggregated Half Hour Data File |
| Market Message ID MM00264 | Local Catalogue Reference D0314 | Message Name Non Half Hourly Embedded Network DUoS Report |
| Market Message ID MM00265 | Local Catalogue Reference D0315 | Message Name Embedded Network Supercustomer DUoS Daily Statement |
Showing 10 of 29 results