| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00155 | Local Catalogue Reference D0266 | Message Name Supplier Settlement Header Report |
| Market Message ID MM00161 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00182 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
| Market Message ID MM00264 | Local Catalogue Reference D0314 | Message Name Non Half Hourly Embedded Network DUoS Report |
| Market Message ID MM00339 | Local Catalogue Reference D0369 | Message Name Aggregated Disconnected DUoS Report |
| Market Message ID MM00343 | Local Catalogue Reference D0372 | Message Name Aggregated Embedded Network Disconnected DUoS Report |
| Market Message ID MM00411 | Local Catalogue Reference D0030 | Message Name Aggregated DUoS Report |
| Market Message ID MM00440 | Local Catalogue Reference D0079 | Message Name Supplier Purchase Report |
| Market Message ID MM00442 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00443 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
Showing 10 of 12 results