| Market Message ID | Local Catalogue Reference | Message Name |
|---|---|---|
| Market Message ID MM00051 | Local Catalogue Reference D0150 | Message Name Traditional Meter Technical Details |
| Market Message ID MM00079 | Local Catalogue Reference D0003 | Message Name Half Hourly Advances |
| Market Message ID MM00156 | Local Catalogue Reference D0268 | Message Name Advanced Meter Technical Details |
| Market Message ID MM00161 | Local Catalogue Reference D0269 | Message Name Market Domain Data Complete Set |
| Market Message ID MM00182 | Local Catalogue Reference D0270 | Message Name Market Domain Data Incremental Set |
| Market Message ID MM00206 | Local Catalogue Reference D0275 | Message Name Validated Half Hourly Advances |
| Market Message ID MM00208 | Local Catalogue Reference D0276 | Message Name GSP Group Consumption Totals Report |
| Market Message ID MM00219 | Local Catalogue Reference D0290 | Message Name Instruction to Read Meter |
| Market Message ID MM00225 | Local Catalogue Reference D0296 | Message Name Supplier BM Unit Report |
| Market Message ID MM00260 | Local Catalogue Reference D0313 | Message Name Auxiliary Meter Technical Details |
Showing 10 of 43 results